000 | 00604nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 000130 | ||
005 | 20250518004048.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9781544395975 | ||
100 | _aNeil J. Salkind, Bruce B. Frey, Susan Parault Dowds | ||
245 | 0 | _aStudy Guide for Education to Accompany Salkind and Frey's Statistics for People Who (Think They) Hate Statistics | |
260 | _aUS | ||
260 | _c2019 | ||
500 | _aAdult: 18yrs | ||
650 | _acomputing correlation coefficients | ||
650 | _aEducation | ||
650 | _astatistics | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c11438 _d11438 |