000 | 00457nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 000166 | ||
005 | 20250518004050.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9781445169293 | ||
100 | _aAlice Harman | ||
245 | 0 | _aBuild Resilience | |
260 | _aSA | ||
260 | _c2020 | ||
500 | _aYoung Adult: 13-18 yrs | ||
650 | _aFacts & Trivia | ||
650 | _aMindset | ||
650 | _aResilience | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c11474 _d11474 |