000 | 00535nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 000254 | ||
005 | 20250518004057.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9780128200988 | ||
100 | _aRand R. Wilcox | ||
245 | 0 | _aIntroduction to Robust Estimation and Hypothesis Testing: 5th Education | |
260 | _aUK | ||
260 | _c2022 | ||
500 | _aAdult: 18yrs | ||
650 | _acomparing statistics | ||
650 | _adata analysis | ||
650 | _aResearch Methods & Statistics | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c11562 _d11562 |