000 | 00503nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 000401 | ||
005 | 20250518004107.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9780198359357 | ||
100 | _aPhilippa Gardom Hulme | ||
245 | 0 | _aAQA Chemistry For GCSE Combined Science- Triology | |
260 | _aUK | ||
260 | _c2017 | ||
500 | _aYoung Adult: 13-18 yrs | ||
650 | _aChemistry | ||
650 | _aElectrolysis | ||
650 | _aPeriodic table | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c11709 _d11709 |