000 | 00572nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 000487 | ||
005 | 20250518004112.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9781544316888 | ||
100 | _aJohn SanGiovanni | ||
245 | 0 | _aDaily Routines to Jump-Start Math Class, Middle School: Engage Students, Improve Number Sense, and Practice Reasoning | |
260 | _aUSA | ||
260 | _c2018 | ||
500 | _aYoung Adult: 13-18 yrs | ||
650 | _aBroken numbers | ||
650 | _aScience & Nature | ||
650 | _aVariations | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c11795 _d11795 |