000 | 00489nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 000493 | ||
005 | 20250518004112.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9780198365297 | ||
100 | _aTony Cotton | ||
245 | 0 | _aOxford International Primary Maths Workbook | |
260 | _aUK | ||
260 | _c2015 | ||
500 | _aAdolescent: 9 -13 yrs | ||
650 | _aDivision | ||
650 | _aMultiplication | ||
650 | _aScience & Nature | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c11801 _d11801 |