000 | 00471nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 000547 | ||
005 | 20250518004116.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9780123852083 | ||
100 | _aAndrew F.Siegel | ||
245 | 0 | _aPractical Business Statistics | |
260 | _aUS | ||
260 | _c2012 | ||
500 | _aAdult: 18yrs | ||
650 | _aBusiness & Finance | ||
650 | _aProbability | ||
650 | _aStatistics | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c11855 _d11855 |