000 | 00511nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 000548 | ||
005 | 20250518004116.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9780273781349 | ||
100 | _aLars Kroijer | ||
245 | 0 | _aInvesting Demystified- How To Invest Without Speculation And Sleepless Nights | |
260 | _aDenmark | ||
260 | _c2013 | ||
500 | _aAdult: 18yrs | ||
650 | _aBusiness & Finance | ||
650 | _aExpenses | ||
650 | _aTax | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c11856 _d11856 |