000 | 00494nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 000580 | ||
005 | 20250518004119.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9780198807483 | ||
100 | _aDawn Hawkins | ||
245 | 0 | _aBiomeasurement: A Student's Guide to Biological Statistics, Fourth Edition | |
260 | _aUK | ||
260 | _c2005 | ||
500 | _aAdult: 18yrs | ||
650 | _aBiological Statistics | ||
650 | _aScience & Nature | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c11888 _d11888 |