000 | 00464nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 000585 | ||
005 | 20250518004119.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9781802361230 | ||
100 | _aAdrian Fellows | ||
245 | 0 | _aIndividual & Family Finances | |
260 | _aUS | ||
260 | _c2022 | ||
500 | _aAdult: 18yrs | ||
650 | _aBusiness & Finance | ||
650 | _aInvestment | ||
650 | _aStocks | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c11893 _d11893 |