000 | 00459nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 000967 | ||
005 | 20250518004147.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a237497972 | ||
100 | _aMuhammed Said Abdulla | ||
245 | 0 | _aKisima Cha Giningi | |
260 | _aKenya | ||
260 | _c1968 | ||
500 | _aYoung Adult 13 - 18 years | ||
650 | _aAfrican | ||
650 | _aInjustices | ||
650 | _aMurder | ||
655 | _a1.Fiction | ||
942 | _cBK | ||
999 |
_c12275 _d12275 |