000 | 00438nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 001168 | ||
005 | 20250518004205.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a978-1910655887 | ||
100 | _aTom Ellen | ||
245 | 0 | _aFreshmen | |
260 | _aCanada | ||
260 | _c2017 | ||
500 | _aYoung Adult 13 - 18 years | ||
650 | _aCollege | ||
650 | _aHumor | ||
650 | _aRomace | ||
655 | _a1.Fiction | ||
942 | _cBK | ||
999 |
_c12476 _d12476 |