000 | 00438nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 001230 | ||
005 | 20250518004209.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9781444744668 | ||
100 | _aJohn Grisham | ||
245 | 0 | _aCalico Joe | |
260 | _aUnited States | ||
260 | _c2012 | ||
500 | _aAdult 18+ | ||
650 | _aHeartbreak | ||
650 | _aMystery | ||
650 | _aSports | ||
655 | _a1.Fiction | ||
942 | _cBK | ||
999 |
_c12538 _d12538 |