000 | 00438nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 001592 | ||
005 | 20250518004236.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a425178579 | ||
100 | _aNora Roberts | ||
245 | 0 | _aBetrayal in Death | |
260 | _aUS | ||
260 | _c2001 | ||
500 | _aYoung Adult 13 - 18 years | ||
650 | _aDeath | ||
650 | _aElite | ||
650 | _aMusic | ||
655 | _a1.Fiction | ||
942 | _cBK | ||
999 |
_c12900 _d12900 |