000 | 00454nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 001684 | ||
005 | 20250518004242.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9789966460011 | ||
100 | _aNgũgĩ wa Thiong'o | ||
245 | 0 | _aWeep Not Child | |
260 | _aKenya | ||
260 | _c1964 | ||
500 | _aYoung Adult 13 - 18 years | ||
650 | _aAfrican | ||
650 | _aFamily | ||
650 | _aMau Mau | ||
655 | _a1.Fiction | ||
942 | _cBK | ||
999 |
_c12992 _d12992 |