000 | 00440nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 002372 | ||
005 | 20250518004329.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a--- | ||
100 | _aKiprop Kimutai | ||
245 | 0 | _aFumbo La UpepoUliovuma | |
260 | _aKenya | ||
260 | _c2023 | ||
500 | _aCreche: 0 - 3 yrs | ||
650 | _aMaumivu | ||
650 | _aTafakari | ||
650 | _aVurugu | ||
655 | _a1.Fiction | ||
942 | _cBK | ||
999 |
_c13680 _d13680 |