000 | 00469nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 002847 | ||
005 | 20250518004401.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9780435966928 | ||
100 | _aHoward Hughes | ||
245 | 0 | _aEdexcel IGCSE Mathematics A | |
260 | _aUK | ||
260 | _c2009 | ||
500 | _aYoung Adult: 13-18yrs | ||
650 | _aAlgebra | ||
650 | _aEquations | ||
650 | _aScience & Nature | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c14155 _d14155 |