000 | 00469nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 002860 | ||
005 | 20250518004402.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9781444180176 | ||
100 | _aRic Pimentel | ||
245 | 0 | _aMathematical Studies for the IB Diploma | |
260 | _aAustralia | ||
260 | _c2012 | ||
500 | _aAdult: 18+ | ||
650 | _aAlgebra | ||
650 | _aStatistics | ||
650 | _aTextbook | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c14168 _d14168 |