000 | 00544nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 002879 | ||
005 | 20250518004403.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9781509732166 | ||
100 | _aBPP Learning Media | ||
245 | 0 | _aAIA Learning & Practice Workbook: Capstone Multi-disciplinary Case Study For Exams from November 2021 | |
260 | _aUK | ||
260 | _c2020 | ||
500 | _aAdult: 18+ | ||
650 | _aAccounting, Tax, Inventory, Cash flows | ||
650 | _aBusiness & Finance | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c14187 _d14187 |