000 | 00481nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 002902 | ||
005 | 20250518004405.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9781944250478 | ||
100 | _aCFA Institute | ||
245 | 0 | _aEquity Level 2 volume 4 | |
260 | _aUK | ||
260 | _c2018 | ||
500 | _aAdult: 18+ | ||
650 | _aBusiness & Finance | ||
650 | _aEquity Valuation | ||
650 | _aResidual Income Valuation | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c14210 _d14210 |