000 | 00508nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 002903 | ||
005 | 20250518004405.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9781944250492 | ||
100 | _aCFA Institute | ||
245 | 0 | _aAlternative Investments And Portfolio Managment Level 2 Volume 6 | |
260 | _aUK | ||
260 | _c2018 | ||
500 | _aAdult: 18+ | ||
650 | _aAsset Allocation | ||
650 | _aBusiness & Finance | ||
650 | _aInvestments | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c14211 _d14211 |