000 | 00523nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 002907 | ||
005 | 20250518004405.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a99781946442222 | ||
100 | _aCFA Institute | ||
245 | 0 | _aFixed Income And Euity Portfolio Managment Level 3 Volume 4 | |
260 | _aUK | ||
260 | _c2019 | ||
500 | _aAdult: 18+ | ||
650 | _aBusiness & Finance | ||
650 | _aPassive Equity Investing | ||
650 | _aYield Curve Strategies | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c14215 _d14215 |