000 | 00469nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 002991 | ||
005 | 20250518004411.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9781526307958 | ||
100 | _aAnita Loughery | ||
245 | 0 | _aMaths Problem Solving- Food | |
260 | _aUK | ||
260 | _c2021 | ||
500 | _aAdolescent: 9-13yrs | ||
650 | _aAddition | ||
650 | _aFractions | ||
650 | _aScience & Nature | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c14299 _d14299 |