000 | 00487nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 003048 | ||
005 | 20250518004414.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9789966792112 | ||
100 | _aNjuguna Ndung'u | ||
245 | 0 | _aApplied Time Series Econometrics | |
260 | _aKenya | ||
260 | _c2012 | ||
500 | _aAdult: 18+ | ||
650 | _aCointegration analysis | ||
650 | _aMacro variables | ||
650 | _aMacroeconomics | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c14356 _d14356 |