000 | 00485nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 003065 | ||
005 | 20250518004415.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9781944250461 | ||
100 | _aCFA Institute | ||
245 | 0 | _aCorporate Finance Level 2 Volume 3 | |
260 | _aUK | ||
260 | _c2018 | ||
500 | _aAdult: 18+ | ||
650 | _aBusiness & Finance | ||
650 | _aCapital Budgeting | ||
650 | _aCorporate Finance | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c14373 _d14373 |