000 | 00529nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 003067 | ||
005 | 20250518004415.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9781946442239 | ||
100 | _aCFA Institute | ||
245 | 0 | _aAlternative Investment, And The Application Of Derivatives Level 3 Volume 5 | |
260 | _aUK | ||
260 | _c2019 | ||
500 | _aAdult: 18+ | ||
650 | _aAlternative Investments | ||
650 | _aBusiness & Finance | ||
650 | _aRisk Managment | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c14375 _d14375 |