000 | 00515nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 003069 | ||
005 | 20250518004416.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9781946442215 | ||
100 | _aCFA Institute | ||
245 | 0 | _aApplications Of Economic Analysis And Asset Allocation Level 3 Volume 3 | |
260 | _aUK | ||
260 | _c2019 | ||
500 | _aAdult: 18+ | ||
650 | _aBusiness & Finance | ||
650 | _aCapital Market | ||
650 | _aEquity Market | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c14377 _d14377 |