000 | 00545nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 003071 | ||
005 | 20250518004416.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9781946442208 | ||
100 | _aCFA Institute | ||
245 | 0 | _aBehavioral Finance, Individual Investors, And Institutional Investors Level 3 Volume 2 | |
260 | _aUK | ||
260 | _c2019 | ||
500 | _aAdult: 18+ | ||
650 | _aBehavioral Finance | ||
650 | _aBusiness & Finance | ||
650 | _aPrivate Wealth Managment | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c14379 _d14379 |