000 | 00519nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 003072 | ||
005 | 20250518004416.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9781946442895 | ||
100 | _aCFA Institute | ||
245 | 0 | _aBehavioral Finance And Capital Market Expectation level 3 volume 2 | |
260 | _aUK | ||
260 | _c2020 | ||
500 | _aAdult: 18+ | ||
650 | _aBehavioral finance | ||
650 | _aBusiness & Finance | ||
650 | _aInvestment Process | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c14380 _d14380 |