000 | 00507nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 003073 | ||
005 | 20250518004416.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9781946442918 | ||
100 | _aCFA Institute | ||
245 | 0 | _aFixed Income And Equity Portfolio Managment Level 3 volume 4 | |
260 | _aUK | ||
260 | _c2020 | ||
500 | _aAdult: 18+ | ||
650 | _aBond Market | ||
650 | _aBusiness & Finance | ||
650 | _aPortfolio Managment | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c14381 _d14381 |