000 | 00473nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 003079 | ||
005 | 20250518004416.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9781316509234 | ||
100 | _aEmma Low | ||
245 | 0 | _aCambridge Primary Mathematics, Challenge 4 | |
260 | _aUK | ||
260 | _c2016 | ||
500 | _aAdolescent: 9-13yrs | ||
650 | _aGraphs | ||
650 | _aScience & Nature | ||
650 | _aTables | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c14387 _d14387 |