000 | 00495nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 003084 | ||
005 | 20250518004417.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9781847625540 | ||
100 | _aRichard Parsons | ||
245 | 0 | _aEdexcel Certificate/International GCSE Mathematics | |
260 | _aUSA | ||
260 | _c2010 | ||
500 | _aYoung Adult: 13-18yrs | ||
650 | _aAlgebra | ||
650 | _aFractions | ||
650 | _aScience & Nature | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c14392 _d14392 |