000 | 00583nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 003404 | ||
005 | 20250518101136.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9780198426998 | ||
100 | _aJennifer Chang Wathall, Suzanne Doering, Jane Forrest, David Harris, Nadia Stoyanova Kennedy, Paula Waldman | ||
245 | 0 | _aIB MATHEMATICS:APPL.....STAND.-TEXT | |
260 | _aUK | ||
260 | _c2019 | ||
500 | _aYoung Adult: 13-18 yrs | ||
650 | _aCalculus | ||
650 | _aLinear Correlations | ||
650 | _aScience & Nature | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c17294 _d17294 |