000 | 00488nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 003407 | ||
005 | 20250518101137.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9780954656201 | ||
100 | _aRichard Phillips | ||
245 | 0 | _aNumbers Facts, Figures And Fction | |
260 | _aUSA | ||
260 | _c2004 | ||
500 | _aYoung Adult: 13-18 yrs | ||
650 | _aMathematics | ||
650 | _aMultiplication | ||
650 | _aPascal Triangle | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c17297 _d17297 |