000 | 00481nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 003509 | ||
005 | 20250518101148.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9789966571502 | ||
100 | _aRuth Mwangi | ||
245 | 0 | _aSpotlight Mathematics Activities Grade 3 | |
260 | _aKenya | ||
260 | _c2018 | ||
500 | _aAdolescent: 9 -13 yrs | ||
650 | _aAddition | ||
650 | _aFractions | ||
650 | _aWhole numbers | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c17399 _d17399 |