000 | 00484nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 003514 | ||
005 | 20250518101149.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9789966652577 | ||
100 | _aFranco Mogaka | ||
245 | 0 | _aKLB Visionary Hygiene and Nutrition Grade 3 | |
260 | _aKenya | ||
260 | _c2018 | ||
500 | _aAdolescent: 9 -13 yrs | ||
650 | _aFoods | ||
650 | _aHealth Practices | ||
650 | _aHygiene | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c17404 _d17404 |