000 | 00474nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 003571 | ||
005 | 20250518101155.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9966342818 | ||
100 | _aHezron Mwangi | ||
245 | 0 | _aBreakthrough Workbook Science 3 | |
260 | _aKenya | ||
260 | _c2017 | ||
500 | _aAdolescent: 9 -13 yrs | ||
650 | _aAnimals | ||
650 | _aHealth Education | ||
650 | _aHuman Body | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c17461 _d17461 |