000 | 00454nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 003704 | ||
005 | 20250518101210.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9781510105249 | ||
100 | _aLeigh Bardugo | ||
245 | 0 | _aShadow and Bone | |
260 | _aIsrael | ||
260 | _c2012 | ||
500 | _aYoung Adult 13 - 18 years | ||
650 | _aDestruction | ||
650 | _aMagic | ||
650 | _aMilitary | ||
655 | _a1.Fiction | ||
942 | _cBK | ||
999 |
_c17594 _d17594 |