000 | 00462nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 004353 | ||
005 | 20250518101321.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9781848106260 | ||
100 | _aSteve Parker | ||
245 | 0 | _a100 Facts Human Body | |
260 | _aUK | ||
260 | _c2003 | ||
500 | _aYoung Adult: 13-18yrs | ||
650 | _aFacts & Trivia | ||
650 | _aHeart | ||
650 | _aNervous system | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c18243 _d18243 |