000 | 00469nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 004384 | ||
005 | 20250518101324.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9789966342881 | ||
100 | _aKamau Gathoni | ||
245 | 0 | _aBreakthrough Workbook Maths 2 | |
260 | _aKenya | ||
260 | _c2017 | ||
500 | _aChildren: 3-8yrs | ||
650 | _aCalendar | ||
650 | _aCapacity and Mass | ||
650 | _aNumbers | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c18274 _d18274 |