000 | 00482nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 004445 | ||
005 | 20250518101330.0 | ||
008 | 250518s9999 xx 000 0 und d | ||
020 | _a9780753445273 | ||
100 | _aClive Gifford | ||
245 | 4 | _aThe Football Encyclopedia | |
260 | _aUK | ||
260 | _c2020 | ||
500 | _aYoung Adult: 13-18yrs | ||
650 | _afootball statistics | ||
650 | _aplayer profile | ||
650 | _aSports & Games | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c18335 _d18335 |