000 | 00444nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 900602 | ||
005 | 20250530175235.0 | ||
008 | 250530s9999 xx 000 0 und d | ||
020 | _a9966473270 | ||
100 | _aNg'ang'a Mbugua | ||
245 | 0 | _aKheri's Goal | |
260 | _aKenya | ||
260 | _c2011 | ||
500 | _aChildren: 3-8 yrs | ||
650 | _aCommunity | ||
650 | _aFootball | ||
650 | _aFriendship | ||
655 | _a1.Fiction | ||
942 | _cBK | ||
999 |
_c34098 _d34098 |