000 | 00615nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 901027 | ||
005 | 20250530175305.0 | ||
008 | 250530s9999 xx 000 0 und d | ||
020 | _a9781569759899 | ||
100 | _aWorm Miller, Patrick Casey | ||
245 | 4 | _aThe World Reduced to Infographics: From Hollywood's Life Lessons and Doomed Cities of the U.S. to Sociopathic Cats and What Your Drink Order Says About You | |
260 | _aUSA | ||
260 | _c2011 | ||
500 | _aYoung Adult: 13-18 yrs | ||
650 | _aFacts & Trivia | ||
650 | _aHumanity | ||
650 | _aSocial issues | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c34523 _d34523 |