000 | 00451nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 901124 | ||
005 | 20250530175311.0 | ||
008 | 250530s9999 xx 000 0 und d | ||
020 | _a9781629502335 | ||
100 | _aMarjorie Frank | ||
245 | 0 | _aCommon Core Math | |
260 | _aUSA | ||
260 | _c2014 | ||
500 | _aAdolescent: 9-13 | ||
650 | _aCounting | ||
650 | _aIllustrations | ||
650 | _aNumbers | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c34620 _d34620 |