000 | 00431nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 901148 | ||
005 | 20250530175313.0 | ||
008 | 250530s9999 xx 000 0 und d | ||
020 | _a9781912171378 | ||
100 | _aHarriet Brundle | ||
245 | 0 | _aSpace Infographics | |
260 | _c2015 | ||
500 | _aAdolescent: 9-13 | ||
650 | _aAstronomy | ||
650 | _aDiscovery | ||
650 | _aScience | ||
655 | _a2.Nonfiction | ||
942 | _cBK | ||
999 |
_c34644 _d34644 |