000 | 00531nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 901863 | ||
005 | 20250603174010.0 | ||
008 | 250603s9999 xx 000 0 und d | ||
020 | _a9781911069690 | ||
100 | _aNick Ackland | ||
245 | 0 | _aSlide 'n' See Animals Who can you see? Pull the tabs to find all the 10 animals! | |
260 | _aGreater Bristol Area, UK | ||
260 | _c2018 | ||
500 | _aChildren: 3-8 yrs | ||
650 | _aAnimals | ||
650 | _aHabitat | ||
650 | _aPicture book | ||
655 | _aNonfiction | ||
942 | _cBK | ||
999 |
_c35359 _d35359 |